WBA: Dividende Ex-Tag, Historie, Rendite für Walgreens Boots Alliance (2024)

WBA: Dividende Ex-Tag, Historie, Rendite für Walgreens Boots Alliance (1) Zusammenfassung Nachrichten

ZahlungshistorieVorherige/NächsteHistorische Daten zur Erholung der AktienkursesVerbundene UnternehmenNützliche Links

Div.Rating 4,3

Dividendenrendite Trailing

11,94%

Dividendenrendite Forward

9,71%

Auszahlungsquote

37,57 %

Auszahlung Stabilität

100 %

Auszahlung Wachstum Stabilität

80 %

Letztes Update der Dividenden-Informationen: 23. August, 22:55 Uhr

Dividendenhistorie

Statistik für 5 Jahre: 2019-2024

Frequenz der Zahlungen, Wie oft pro Jahr 4,0
Dauer des Wachstums, Anzahl der Jahre 4,0
Auszahlung Stabilität 100 %
Auszahlung Wachstum Stabilität 80 %
Dividendenwachstum, Einfach 6,96 %
Dividendenwachstum, CAGR 1,36 %
Durchschnittliche Dividenden $0,4685
Durchschnittliche Dividende pro Jahr $1,874
Durchschnittliche Dividendenrendite 1,15%
Durchschnittliche jährliche Dividendenrendite 4,52%
Minimum 0,44 $ (2019-02-14)
Maximum 0,48 $ (2022-08-18)

Walgreens Boots Alliance

Deklarierungsdatum Ex-Tag Aufzeichnungsdatum Auszahlungstermin Frequenz Auszahlungsbetrag Rendite Quelle
2024-07-10 2024-08-21 2024-08-21 2024-09-12 Quarterly 0,25 $ 2.41% EOD
2024-04-25 2024-05-20 2024-05-21 2024-06-12 Quarterly 0,25 $ 1.4% EOD
2024-01-04 2024-02-16 2024-02-20 2024-03-12 Quarterly 0,25 $ 1.14% EOD
2023-10-26 2023-11-13 2023-11-14 2023-12-12 Quarterly 0,48 $ 2.38% EOD
2023-07-12 2023-08-18 2023-08-21 2023-09-12 Quarterly 0,48 $ 1.81% EOD
2023-04-20 2023-05-18 2023-05-19 2023-06-12 Quarterly 0,48 $ 1.53% IR
2023-01-26 2023-02-15 2023-03-10 Quarterly 0,48 $ 1.31% IR
2022-10-27 2022-11-14 2022-11-15 2022-12-12 Quarterly 0,48 $ 1.18% IR
2022-07-13 2022-08-18 2022-08-19 2022-09-09 Quarterly 0,48 $ 1.26% IR
2022-05-19 2022-05-20 2022-06-10 Quarterly 0,4775 $ 1.18% IR
2022-01-27 2022-02-17 2022-02-18 2022-03-11 Quarterly 0,4775 $ 1.02% IR
2021-10-20 2021-11-12 2021-11-15 2021-12-10 Quarterly 0,4775 $ 0.96% IR
2021-07-13 2021-08-19 2021-08-20 2021-09-10 Quarterly 0,4775 $ 1.0% EOD
2021-04-22 2021-05-20 2021-05-21 2021-06-11 Quarterly 0,4675 $ 0.86% EOD
2021-01-28 2021-02-18 2021-02-19 2021-03-12 Quarterly 0,4675 $ 0.96% EOD
2020-10-29 2020-11-18 2020-11-19 2020-12-11 Quarterly 0,4675 $ 1.22% EOD
2020-07-08 2020-08-18 2020-08-19 2020-09-11 Quarterly 0,4675 $ 1.15% EOD
2020-04-22 2020-05-19 2020-05-20 2020-06-12 Quarterly 0,4575 $ 1.15% EOD
2020-01-30 2020-02-18 2020-02-19 2020-03-12 Quarterly 0,4575 $ 0.88% EOD
2019-10-23 2019-11-15 2019-11-18 2019-12-12 Quarterly 0,4575 $ 0.74% EOD
2019-07-10 2019-08-19 2019-08-20 2019-09-12 Quarterly 0,4575 $ 0.89% EOD
2019-04-18 2019-05-17 2019-05-20 2019-06-12 Quarterly 0,44 $ 0.84% EOD
2019-01-25 2019-02-14 2019-02-15 2019-03-12 Quarterly 0,44 $ 0.61% EOD
2018-10-24 2018-11-09 2018-11-12 2018-12-12 Quarterly 0,44 $ 0.53%
2018-10-24 2018-11-08 2018-11-12 2018-12-12 Quarterly 0,44 $ 0.53%
2018-06-28 2018-08-17 2018-08-20 2018-09-12 Quarterly 0,44 $ 0.63% EOD
2018-04-11 2018-05-17 2018-05-18 2018-06-12 Quarterly 0,4 $ 0.61% EOD
2018-01-18 2018-02-14 2018-02-15 2018-03-12 Quarterly 0,4 $ 0.58% EOD
2017-10-24 2017-11-10 2017-11-13 2017-12-12 Quarterly 0,4 $ 0.56% EOD
2017-07-12 2017-08-16 2017-08-18 2017-09-12 Quarterly 0,4 $ 0.49% EOD
2017-05-16 2017-05-18 2017-06-12 Quarterly 0,375 $ 0.44% EOD
2017-01-26 2017-02-13 2017-02-15 2017-03-10 Quarterly 0,375 $ 0.45% EOD
2016-10-12 2016-11-15 2016-11-17 2016-12-12 Quarterly 0,375 $ 0.45% EOD
2016-07-13 2016-08-17 2016-08-19 2016-09-12 Quarterly 0,375 $ 0.45% EOD
2016-04-12 2016-05-16 2016-05-18 2016-06-10 Quarterly 0,36 $ 0.46% EOD
2016-01-28 2016-02-16 2016-02-18 2016-03-11 Quarterly 0,36 $ 0.47% EOD
2015-10-14 2015-11-12 2015-11-16 2015-12-11 Quarterly 0,36 $ 0.45% EOD
2015-07-08 2015-08-17 2015-08-19 2015-09-11 Quarterly 0,36 $ 0.39% EOD
2015-04-08 2015-05-19 2015-05-21 2015-06-12 Quarterly 0,3375 $ 0.39%
2015-01-15 2015-02-13 2015-02-18 2015-03-12 Other 0,3375 $ 0.43%
2014-10-08 2014-11-13 2014-11-17 2014-12-12 Quarterly 0,3375 $ 0.5%
2014-08-05 2014-08-19 2014-08-21 2014-09-12 Quarterly 0,3375 $ 0.54%
2014-04-09 2014-05-19 2014-05-21 2014-06-12 Quarterly 0,315 $ 0.45%
2014-01-09 2014-02-13 2014-02-18 2014-03-12 Quarterly 0,315 $ 0.47%
2013-10-09 2013-11-14 2013-11-18 2013-12-12 Quarterly 0,315 $ 0.52%
2013-07-10 2013-08-16 2013-08-20 2013-09-12 Quarterly 0,315 $ 0.64%
2013-04-10 2013-05-17 2013-05-21 2013-06-12 Quarterly 0,275 $ 0.55%
2013-01-10 2013-02-13 2013-02-15 2013-03-12 Quarterly 0,275 $ 0.66%
2012-11-07 2012-11-12 2012-12-12 Quarterly 0,275 $ 0.82%
2012-08-15 2012-08-17 2012-09-12 Quarterly 0,275 $ 0.77%
2012-05-17 2012-05-21 2012-06-12 Quarterly 0,225 $ 0.71%
2012-02-15 2012-02-17 2012-03-12 Quarterly 0,225 $ 0.67%
2011-11-09 2011-11-14 2011-12-12 Quarterly 0,225 $ 0.71%
2011-08-17 2011-08-19 2011-09-12 Quarterly 0,225 $ 0.62%
2011-05-18 2011-05-20 2011-06-11 Quarterly 0,175 $ 0.4%
2011-02-16 2011-02-18 2011-03-12 Quarterly 0,175 $ 0.41%
2010-11-10 2010-11-15 2010-12-11 Quarterly 0,175 $ 0.5%
2010-08-17 2010-08-19 2010-09-11 Quarterly 0,175 $ 0.62%
2010-05-18 2010-05-20 2010-06-12 Quarterly 0,1375 $ 0.39%
2010-02-16 2010-02-18 2010-03-12 Quarterly 0,1375 $ 0.4%
2009-11-12 2009-11-16 2009-12-12 Quarterly 0,1375 $ 0.35%
2009-08-19 2009-08-21 2009-09-12 Quarterly 0,1375 $ 0.44%
2009-05-19 2009-05-21 2009-06-12 Quarterly 0,1125 $ 0.37%
2009-02-13 2009-02-18 2009-03-12 Quarterly 0,1125 $ 0.43%
2008-11-13 2008-11-17 2008-12-12 Quarterly 0,1125 $ 0.46%
2008-08-18 2008-08-20 2008-09-12 Quarterly 0,1125 $ 0.3%
2008-05-19 2008-05-21 2008-06-12 Quarterly 0,095 $ 0.26%
2008-02-14 2008-02-19 2008-03-12 Quarterly 0,095 $ 0.27%
2007-11-07 2007-11-12 2007-12-12 Quarterly 0,095 $ 0.25%
2007-08-16 2007-08-20 2007-09-12 Quarterly 0,095 $ 0.21%
2007-05-16 2007-05-18 2007-06-12 Quarterly 0,0775 $ 0.17%
2007-02-14 2007-02-16 2007-03-12 Quarterly 0,0775 $ 0.17%
2006-11-09 2006-11-13 2006-12-12 Quarterly 0,0775 $ 0.18%
2006-08-16 2006-08-18 2006-09-12 Quarterly 0,0775 $ 0.16%
2006-05-17 2006-05-19 2006-06-12 Quarterly 0,065 $ 0.16%
2006-02-15 2006-02-17 2006-03-11 Quarterly 0,065 $ 0.14%
2005-11-09 2005-11-14 2005-12-12 Quarterly 0,065 $ 0.14%
2005-08-17 2005-08-19 2005-09-12 Quarterly 0,065 $ 0.14%
2005-05-18 2005-05-20 2005-06-11 Quarterly 0,0525 $ 0.11%
2005-02-16 2005-02-18 2005-03-12 Quarterly 0,0525 $ 0.12%
2004-11-10 2004-11-15 2004-12-11 Quarterly 0,0525 $ 0.14%
2004-08-18 2004-08-20 2004-09-11 Quarterly 0,0525 $ 0.14%
2004-05-19 2004-05-21 2004-06-12 Quarterly 0,04313 $ 0.13%
2004-02-17 2004-02-19 2004-03-12 Quarterly 0,04313 $ 0.12%
2003-11-13 2003-11-17 2003-12-12 Quarterly 0,04313 $ 0.12%
2003-08-18 2003-08-20 2003-09-12 Quarterly 0,04313 $ 0.14%
2003-05-19 2003-05-21 2003-06-12 Quarterly 0,0375 $ 0.12%
2003-02-13 2003-02-18 2003-03-12 Quarterly 0,0375 $ 0.14%
2002-11-14 2002-11-18 2002-12-12 Quarterly 0,0375 $ 0.12%
2002-08-16 2002-08-20 2002-09-12 Quarterly 0,03625 $ 0.1%
2002-05-17 2002-05-21 2002-06-12 Quarterly 0,03625 $ 0.09%
2002-02-13 2002-02-18 2002-03-12 Quarterly 0,03625 $ 0.1%
2001-11-14 2001-11-16 2001-12-12 Quarterly 0,03625 $ 0.11%
2001-08-15 2001-08-17 2001-09-12 Quarterly 0,035 $ 0.1%
2001-05-16 2001-05-18 2001-06-12 Quarterly 0,035 $ 0.09%
2001-02-14 2001-02-16 2001-03-12 Quarterly 0,035 $ 0.08%
2000-11-09 2000-11-13 2000-12-12 Quarterly 0,035 $ 0.08%
2000-08-16 2000-08-18 2000-09-12 Quarterly 0,03375 $ 0.1%
2000-05-17 2000-05-19 2000-06-12 Quarterly 0,03375 $ 0.12%
2000-02-16 2000-02-18 2000-03-11 Quarterly 0,03375 $ 0.12%
1999-11-10 1999-11-15 1999-12-11 Quarterly 0,03375 $ 0.13%
1999-08-18 1999-08-20 1999-09-11 Quarterly 0,0325 $ 0.13%
1999-05-19 1999-05-21 1999-06-12 Quarterly 0,0325 $ 0.13%
1999-02-18 1999-02-22 1999-03-12 Quarterly 0,0325 $ 0.1%
1998-11-12 1998-11-16 1998-12-12 Quarterly 0,0325 $ 0.06%
1998-08-19 1998-08-21 1998-09-12 Quarterly 0,0312 $ 0.07%
1998-05-20 1998-05-22 1998-06-12 Quarterly 0,0312 $ 0.09%
1998-02-18 1998-02-20 1998-03-12 Quarterly 0,0312 $ 0.09%
1997-11-13 1997-11-17 1997-12-12 Quarterly 0,0312 $ 0.1%
1997-08-19 1997-08-21 1997-09-12 Quarterly 0,03 $ 0.11%
1997-05-20 1997-05-22 1997-06-12 Quarterly 0,03 $ 0.07%
1997-02-19 1997-02-21 1997-03-12 Quarterly 0,03 $ 0.07%
1996-11-07 1996-11-12 1996-12-12 Quarterly 0,03 $ 0.08%
1996-08-19 1996-08-21 1996-09-12 Quarterly 0,0275 $ 0.08%
1996-05-20 1996-05-22 1996-06-12 Quarterly 0,0275 $ 0.08%
1996-02-20 1996-02-22 1996-03-12 Quarterly 0,0275 $ 0.08%
1995-11-09 1995-11-13 1995-12-12 Quarterly 0,0275 $ 0.1%
1995-08-18 1995-08-22 1995-09-12 Quarterly 0,0244 $ 0.1%
1995-05-16 1995-05-22 1995-06-12 Quarterly 0,0244 $ 0.05%
1995-02-15 1995-02-22 1995-03-11 Quarterly 0,0244 $ 0.05%
1994-11-07 1994-11-14 1994-12-12 Quarterly 0,0244 $ 0.06%
1994-08-16 1994-08-22 1994-09-12 Quarterly 0,0213 $ 0.06%
1994-05-16 1994-05-20 1994-06-11 Quarterly 0,0213 $ 0.05%
1994-02-15 1994-02-22 1994-03-12 Quarterly 0,0213 $ 0.05%
1993-11-08 1993-11-15 1993-12-11 Quarterly 0,0213 $ 0.05%
1993-08-17 1993-08-23 1993-09-11 Quarterly 0,0188 $ 0.05%
1993-05-17 1993-05-21 1993-06-12 Quarterly 0,0188 $ 0.05%
1993-02-16 1993-02-22 1993-03-12 Quarterly 0,0188 $ 0.05%
1992-11-09 1992-11-16 1992-12-12 Quarterly 0,0188 $ 0.05%
1992-08-13 1992-08-19 1992-09-12 Quarterly 0,0162 $ 0.05%
1992-05-18 1992-05-22 1992-06-12 Quarterly 0,0162 $ 0.05%
1992-02-14 1992-02-21 1992-03-12 Quarterly 0,0162 $ 0.04%
1991-11-05 1991-11-12 1991-12-12 Quarterly 0,0162 $ 0.05%
1991-08-15 1991-08-21 1991-09-12 Quarterly 0,0144 $ 0.04%
1991-05-16 1991-05-22 1991-06-12 Quarterly 0,0144 $ 0.05%
1991-02-15 1991-02-22 1991-03-12 Other 0,0144 $ 0.05%
1990-11-06 1990-11-13 1990-12-12 Quarterly 0,0144 $ 0.03%
1990-08-15 1990-08-21 1990-09-12 Quarterly 0,0125 $ 0.03%
1990-05-16 1990-05-22 1990-06-12 Quarterly 0,0125 $ 0.03%
1990-02-15 1990-02-22 1990-03-12 Quarterly 0,0125 $ 0.03%
1989-11-07 1989-11-13 1989-12-12 Quarterly 0,0125 $ 0.03%
1989-08-16 1989-08-22 1989-09-12 Quarterly 0,0106 $ 0.02%
1989-05-16 0,01063 $ 0.03%
1989-02-15 0,01063 $ 0.03%
1988-11-07 0,01063 $ 0.03%
1988-08-16 0,00938 $ 0.03%
1988-05-16 0,00938 $ 0.03%
1988-02-16 0,00938 $ 0.03%
1987-11-09 0,00938 $ 0.03%
1987-08-17 0,00844 $ 0.02%
1987-05-15 0,00844 $ 0.02%
1987-02-12 0,00844 $ 0.02%
1986-11-10 0,00844 $ 0.03%
1986-08-15 0,00781 $ 0.02%
1986-05-15 0,00781 $ 0.02%
1986-02-11 0,00781 $ 0.03%
1985-11-05 0,00781 $ 0.03%
1985-08-12 0,00688 $ 0.03%
1985-05-14 0,1104 $ 0.42% EOD
1985-02-11 0,2208 $ 0.42% EOD
Aufklappen

Historische jährliche Dividenden-Informationen & deren Wachstum

Jahr Letzter Aktienpreis Durchschnittlicher Aktienpreis Höhe der Dividende Dividendenrendite (zum Durchschnittskurs) Dividendenrendite (zum Schlusskurs) EPS Auszahlungsquote
2024 10 $ 17 $ 0,8 $ 4,48 % 7,22 %
2023 20 $ 29 $ 1,9 $ 6,70 % 9,52 %
2022 41 $ 42 $ 1,9 $ 4,61 % 4,72 % 0,0 $
2021 1,9 $ 48 $ 1,9 $ 3,93 % 97,93 % 5,0 $ 38 %
2020 40 $ 43 $ 1,9 $ 4,29 % 4,64 % 4,7 $ 39 %
2019 59 $ 58 $ 1,8 $ 3,09 % 3,04 % 4,5 $ 40 %
2018 68 $ 70 $ 2,1 $ 3,02 % 3,10 % 7,5 $ 28 %
2017 73 $ 79 $ 1,6 $ 1,96 % 2,13 % 5,1 $ 30 %
2016 83 $ 81 $ 1,5 $ 1,81 % 1,78 % 4,6 $ 32 %
2015 85 $ 85 $ 1,4 $ 1,63 % 1,64 % 3,1 $ 45 %
2014 76 $ 67 $ 1,3 $ 1,94 % 1,71 % 3,2 $ 41 %
2013 60 $ 50 $ 1,2 $ 2,36 % 1,96 % 3,2 $ 37 %
2012 33 $ 34 $ 1,0 $ 2,97 % 2,99 % 2,5 $ 40 %
2011 32 $ 39 $ 0,8 $ 2,07 % 2,52 % 2,7 $ 30 %
2010 35 $ 33 $ 0,63 $ 1,89 % 1,78 % 2,3 $ 27 %
2009 39 $ 32 $ 0,5 $ 1,58 % 1,28 % 2,1 $ 24 %
2008 25 $ 33 $ 0,42 $ 1,24 % 1,69 % 2,1 $ 19 %
2007 38 $ 43 $ 0,35 $ 0,79 % 0,90 % 2,1 $ 17 %
2006 42 $ 44 $ 0,29 $ 0,64 % 0,68 % 2,1 $ 13 %
2005 46 $ 46 $ 0,24 $ 0,51 % 0,51 % 1,5 $ 15 %
2004 39 $ 36 $ 0,19 $ 0,53 % 0,49 % 1,3 $ 15 %
2003 36 $ 31 $ 0,16 $ 0,51 % 0,45 % 1,1 $ 14 %
2002 32 $ 36 $ 0,15 $ 0,40 % 0,46 % 1,0 $ 15 %
2001 35 $ 38 $ 0,14 $ 0,37 % 0,41 % 0,9 $ 17 %
2000 43 $ 33 $ 0,14 $ 0,41 % 0,32 % 0,7 $ 18 %
1999 27 $ 27 $ 0,13 $ 0,48 % 0,49 % 0,6 $ 21 %
1998 51 $ 42 $ 0,13 $ 0,30 % 0,25 % 0,5 $ 24 %
1997 30 $ 37 $ 0,12 $ 0,33 % 0,40 % 0,5 $ 27 %
1996 40 $ 36 $ 0,11 $ 0,32 % 0,28 % 0,4 $ 30 %
1995 29 $ 37 $ 0,10 $ 0,27 % 0,35 %
1994 42 $ 40 $ 0,088 $ 0,22 % 0,21 %
1993 40 $ 39 $ 0,078 $ 0,20 % 0,19 %
1992 42 $ 37 $ 0,067 $ 0,18 % 0,16 %
1991 33 $ 32 $ 0,059 $ 0,18 % 0,18 %
1990 49 $ 46 $ 0,052 $ 0,11 % 0,11 %
1989 42 $ 41 $ 0,044 $ 0,11 % 0,11 %
1988 32 $ 30 $ 0,039 $ 0,13 % 0,12 %
1987 30 $ 37 $ 0,035 $ 0,09 % 0,11 %
1986 34 $ 33 $ 0,032 $ 0,10 % 0,10 %
1985 25 $ 32 $ 0,35 $ 1,07 % 1,38 %
Aufklappen

Vorherige/Nächste Dividenden

Auf dieser Seite finden Sie Informationen über die letzte und die bevorstehende Dividendenzahlung der Firma Walgreens Boots Alliance. Manchmal sind Informationen über künftige Entwicklungen möglicherweise noch nicht verfügbar, da die Dividenden noch nicht deklariert oder genehmigt wurden. In diesem Fall teilen wir eine Prognose mit - aber nur, wenn uns solche Daten vorliegen (Sie können diese Informationen auch in der Rubrik DivPort überprüfen). Im rechten Teil können Sie berechnen, wie viel Sie an Dividenden verdienen würden, wenn Sie eine bestimme Anzahl von Aktien hätten.

Vorheriger Nächster
Status Bezahlt Prognose
Frequenz Quarterly Quarterly
Dividende 0,25 USD 0,25 USD
Deklarierungsdatum 10.07.2024 -
Ex-Tag 21.08.2024 13.11.2024

*Die Prognose wird mit einem einfachen Algorithmus erstellt. Bitte beachte, dass A2 Finance ein Ein-Mann-Unternehmen ist.

Vorheriger Nächster
Dividende 0,25 $ 0,25 $
× ×
Aktien
=
Einnahmen 25,00 $ 25,00 $

Historische Daten zur Erholung der Aktienkurses

Walgreens Boots Alliance

Ex-Tag Auszahlungsbetrag Aktienkurs Tage bis zur Rückkehr zum Aktienkurs
2024-08-21 0,25 $ 10,39 $ -
2024-05-20 0,25 $ 17,82 $ -
2024-02-16 0,25 $ 21,98 $ -
2023-11-13 0,48 $ 20,17 $ 95
2023-08-18 0,48 $ 26,54 $ -
2023-05-18 0,48 $ 31,46 $ -
2023-02-15 0,48 $ 36,52 $ -
2022-11-14 0,48 $ 40,54 $ -
2022-08-18 0,48 $ 38,24 $ 88
2022-05-19 0,4775 $ 40,61 $ -
2022-02-17 0,4775 $ 46,81 $ -
2021-11-12 0,4775 $ 49,54 $ -
2021-08-19 0,4775 $ - -
2021-05-20 0,4675 $ - -
2021-02-18 0,4675 $ 48,92 $ 6
2020-11-18 0,4675 $ 38,23 $ 6
2020-08-18 0,4675 $ 40,76 $ 84
2020-05-19 0,4575 $ 39,77 $ 1
2020-02-18 0,4575 $ 51,86 $ 1
2019-11-15 0,4575 $ 62,14 $ 1
2019-08-19 0,4575 $ 51,16 $ 11
2019-05-17 0,44 $ 52,27 $ 4
2019-02-14 0,44 $ 72,11 $ 1
2018-11-09 0,44 $ 82,39 $ 7
2018-11-08 0,44 $ 82,44 $ 8
2018-08-17 0,44 $ 69,99 $ 3
2018-05-17 0,4 $ 65,99 $ 34
2018-02-14 0,4 $ 68,49 $ 1
2017-11-10 0,4 $ 70,99 $ 6
2017-08-16 0,4 $ 81,26 $ 6
2017-05-16 0,375 $ 84,51 $ 561
2017-02-13 0,375 $ 83,43 $ 1
2016-11-15 0,375 $ 83,28 $ 2
2016-08-17 0,375 $ 82,52 $ 1
2016-05-16 0,36 $ 78,87 $ 17
2016-02-16 0,36 $ 76,55 $ 1
2015-11-12 0,36 $ 80,4 $ 4
2015-08-17 0,36 $ 92,7 $ 71
2015-05-19 0,3375 $ 85,84 $ 2
2015-02-13 0,3375 $ 78,73 $ 11
2014-11-13 0,3375 $ 66,96 $ 5
2014-08-19 0,3375 $ 62,15 $ 16
2014-05-19 0,315 $ 69,54 $ 3
2014-02-13 0,315 $ 66,39 $ 32
2013-11-14 0,315 $ 60,12 $ 91
2013-08-16 0,315 $ 48,84 $ 90
2013-05-17 0,275 $ 49,61 $ 181
2013-02-13 0,275 $ 41,48 $ 93
2012-11-07 0,275 $ 33,44 $ 98
2012-08-15 0,275 $ 35,56 $ 182
2012-05-17 0,225 $ 31,87 $ 90
2012-02-15 0,225 $ 33,82 $ 182
2011-11-09 0,225 $ 31,72 $ 98
2011-08-17 0,225 $ 36,14 $ 546
2011-05-18 0,175 $ 44,19 $ 730
2011-02-16 0,175 $ 42,19 $ 91
2010-11-10 0,175 $ 35,11 $ 98
2010-08-17 0,175 $ 28,22 $ 85
2010-05-18 0,1375 $ 35,2 $ 274
2010-02-16 0,1375 $ 34,08 $ 91
2009-11-12 0,1375 $ 39,12 $ 461
2009-08-19 0,1375 $ 30,95 $ 85
2009-05-19 0,1125 $ 30,57 $ 92
2009-02-13 0,1125 $ 26,13 $ 95
2008-11-13 0,1125 $ 24,55 $ 92
2008-08-18 0,1125 $ 37,12 $ 451
2008-05-19 0,095 $ 36,18 $ 91
2008-02-14 0,095 $ 35,53 $ 95
2007-11-07 0,095 $ 38,49 $ 736
2007-08-16 0,095 $ 45,12 $ 2101
2007-05-16 0,0775 $ 45,28 $ 2193
2007-02-14 0,0775 $ 44,93 $ 91
2006-11-09 0,0775 $ 42,11 $ 97
2006-08-16 0,0775 $ 49,37 $ 2466
2006-05-17 0,065 $ 39,8 $ 91
2006-02-15 0,065 $ 45,76 $ 182
2005-11-09 0,065 $ 46,25 $ 280
2005-08-17 0,065 $ 47,58 $ 364
2005-05-18 0,0525 $ 45,9 $ 91
2005-02-16 0,0525 $ 43,58 $ 91
2004-11-10 0,0525 $ 38,85 $ 98
2004-08-18 0,0525 $ 37,74 $ 84
2004-05-19 0,04313 $ 33,68 $ 91
2004-02-17 0,04313 $ 34,92 $ 183
2003-11-13 0,04313 $ 36,05 $ 279
2003-08-18 0,04313 $ 30,7 $ 87
2003-05-19 0,0375 $ 31,16 $ 178
2003-02-13 0,0375 $ 27,35 $ 95
2002-11-14 0,0375 $ 31,82 $ 364
2002-08-16 0,03625 $ 36,95 $ 733
2002-05-17 0,03625 $ 38,36 $ 908
2002-02-13 0,03625 $ 38,05 $ 93
2001-11-14 0,03625 $ 34,51 $ 91
2001-08-15 0,035 $ 36,47 $ 182
2001-05-16 0,035 $ 40,48 $ 1372
2001-02-14 0,035 $ 42,4 $ 1463
2000-11-09 0,035 $ 43,0625 $ 1560
2000-08-16 0,03375 $ 33,0625 $ 85
2000-05-17 0,03375 $ 28,25 $ 91
2000-02-16 0,03375 $ 27,5 $ 91
1999-11-10 0,03375 $ 26,6875 $ 98
1999-08-18 0,0325 $ 25,5625 $ 84
1999-05-19 0,0325 $ 25,625 $ 175
1999-02-18 0,0325 $ 31,625 $ 545
1998-11-12 0,0325 $ 51,25 $ 5481
1998-08-19 0,0312 $ 45,625 $ 85
1998-05-20 0,0312 $ 35 $ 91
1998-02-18 0,0312 $ 35,3125 $ 182
1997-11-13 0,0312 $ 30,4375 $ 97
1997-08-19 0,03 $ 27,8125 $ 86
1997-05-20 0,03 $ 46 $ 541
1997-02-19 0,03 $ 42,125 $ 90
1996-11-07 0,03 $ 39,75 $ 104
1996-08-19 0,0275 $ 34,75 $ 80
1996-05-20 0,0275 $ 33,75 $ 91
1996-02-20 0,0275 $ 34,375 $ 181
1995-11-09 0,0275 $ 28,875 $ 103
1995-08-18 0,0244 $ 24,5 $ 83
1995-05-16 0,0244 $ 46,875 $ 1276
1995-02-15 0,0244 $ 47 $ 1366
1994-11-07 0,0244 $ 42 $ 100
1994-08-16 0,0213 $ 37,25 $ 83
1994-05-16 0,0213 $ 40,75 $ 175
1994-02-15 0,0213 $ 40,125 $ 90
1993-11-08 0,0213 $ 40,25 $ 189
1993-08-17 0,0188 $ 39,125 $ 83
1993-05-17 0,0188 $ 39,625 $ 175
1993-02-16 0,0188 $ 38 $ 90
1992-11-09 0,0188 $ 41,625 $ 728
1992-08-13 0,0162 $ 36 $ 88
1992-05-18 0,0162 $ 32,5 $ 87
1992-02-14 0,0162 $ 36,75 $ 269
1991-11-05 0,0162 $ 33,25 $ 101
1991-08-15 0,0144 $ 34,25 $ 183
1991-05-16 0,0144 $ 30,625 $ 91
1991-02-15 0,0144 $ 31 $ 181
1990-11-06 0,0144 $ 48,626 $ 2928
1990-08-15 0,0125 $ 47,5 $ 83
1990-05-16 0,0125 $ 44 $ 91
1990-02-15 0,0125 $ 42 $ 90
1989-11-07 0,0125 $ 41,626 $ 100
1989-08-16 0,0106 $ 48 $ 447
1989-05-16 0,01063 $ 40 $ 92
1989-02-15 0,01063 $ 36,126 $ 90
1988-11-07 0,01063 $ 31,5 $ 100
1988-08-16 0,00938 $ 27,876 $ 83
1988-05-16 0,00938 $ 30,5 $ 175
1988-02-16 0,00938 $ 31,876 $ 365
1987-11-09 0,00938 $ 30,376 $ 99
1987-08-17 0,00844 $ 44 $ 730
1987-05-15 0,00844 $ 36,5 $ 94
1987-02-12 0,00844 $ 36,626 $ 186
1986-11-10 0,00844 $ 33,5 $ 94
1986-08-15 0,00781 $ 37,126 $ 367
1986-05-15 0,00781 $ 34,876 $ 92
1986-02-11 0,00781 $ 26,626 $ 93
1985-11-05 0,00781 $ 25,126 $ 98
1985-08-12 0,00688 $ 25 $ 85
1985-05-14 0,1104 $ 26,376 $ 273
1985-02-11 0,2208 $ 52,5 $ 10503
Aufklappen

Verbundene Unternehmen

Börse Ticker Emittent Div.Rating Marktkapitalisierung Dividendenrendite Trailing Dividendenrendite Forward Auszahlungsquote Durchschnittsrendite, 5 Jahre Auszahlung Stabilität
🇯🇵 TSE 3382 37 B 5,19 % 2,59 % 2,2 % 100 %
🇺🇸 NYSE KR Kroger 32 B 2,28 % 2,45 % 2,2 % 100 %
🇺🇸 NYSE WMT Walmart 404 B 0,97 % 0,68 % 1,7 % 100 %
🇺🇸 NASDAQ COST Costco Wholesale 243 B 2,48 % 0,56 % 1,9 % 100 %
🇺🇸 NYSE SYY Sysco 37 B 2,60 % 2,64 % 2,5 % 100 %
🇩🇪 XETRA WMT Walmart 404 B 1,02 % 0,18 % 100 %
🇬🇧 LSE MRW Morrisons 9 B 0,04 % 0,01 % 3,3 % 100 %
🇯🇵 TSE 8267 Aeon 20 B 1,02 % 0,51 % 1,1 % 100 %
🇬🇧 LSE TSCO Tesco 29 B 0,04 % 0,03 % 152,2 % 100 %
🇩🇪 F WMT Walmart 404 B 1,01 % 0,18 % 0 %
WBA: Dividende Ex-Tag, Historie, Rendite für Walgreens Boots Alliance (2024)

References

Top Articles
Tom M. Wages Funeral Service | Snellville, Georgia
Tom M. Wages Funeral Service (Snellville) Memorials and Obituaries | We Remember
Friscolawnmowing
Deshaun Watson Timeline: What Has Occurred Since First Lawsuit Filed
Adopted. Abused. Abandoned. How a Michigan boy's parents left him in Jamaica
Osu Bookstore Stillwater
